Find the lab test reports for our products below. Click on the corresponding Batch ID to access the document.
3CHI
| Product | Batch ID |
|---|---|
| Brownie THC 25mg | 14MAY2024-BR |
| CBC Tincture 1000mg | 20MAY24-TINCBC1000 |
| CBG:CBD Tincture 1000mg | 20MAY24-TINCBGBD1000 |
| Chocolate Chip Cookie THC 25mg | SA-250423-60717 |
| Fruity Pieces Cereal Treat THC 25mg | 14MAY2024-FKT |
| Krispy Rice Cereal Treat THC 25mg | 13MAY2024-D9KT |
| Sugar Cookie THC 25mg | SA-230622-23261 |
Airgoods
| Product | Batch ID |
|---|---|
| Blitzd Mantra Lemon Lime THCP+THC 100mg | 1A4000B00010D25000008048 |
| Cannaology Active Drink Enhancer THC 4.5mg | BEVND945051325 |
| Cannaology Active Drink Mixer THC 90mg | BEVND945051325 |
| Cannaology Nano Drink Mixer THC 90mg | CANMXR040325 |
| CBDism Sports Tincture THCV 300mg | DE40313013-001 |
| Easy Man Hazy IPA CBD+THC 3mg | EM006 |
| Easy Man Lime & Salt CBD+THC 4mg | EM005-B4 |
| Easy Man Pale Ale CBD+THC 3mg | EM005-B4 |
| Elevé Unflavored Drink Enhancer THC 84mg | PL-25-087-100 |
| Float House Crispy Lite CBD+THC 3mg | FHLTE007 |
| Float House Hoppy IPA CBD+THC 3mg | FHIPA007 |
| Flowerz Creamsicle Caramels CBG+THC 15mg | 240112047 |
| Flowerz Espresso Caramels CBG+THC 15mg | 240112048 |
| Levity Founder's Reserve Cannabis Spirits THC 50mg | c2505701 |
| Levity London High Cannabis Spirits THC 50mg | c2506901 |
| Loki Dust Cannabis Drink Enhancer THC 10mg | 241205M005-001 |
| Looner Unflavored Cannabis Spirits THC 50mg | LS0001 |
Blue Forest Farms
| Product | Batch ID |
|---|---|
| Energy Formula 04 CBDV 600mg | BFF-04600-91823 |
| Balance Formula 07 CBDA 600mg | BFF07600-72723 |
CBD Living
| Product | Batch ID |
|---|---|
| Suppositories CBD 500mg | CA240126-024-053 |
| Transdermal Patch CBD 100mg | ICC-250411-22-003 |
| Cherry PM CBD+CBN Sleep Aid Syrup 240mg | ICC-241114-13-001 |
| Grape PM CBD+CBN Sleep Aid Syrup 240mg | ICC-241111-36-004 |
| Dark Chocolate Bar CBD 200mg | ICC-241030-19-001 |
| Milk Chocolate Bar CBD 200mg | ICC-250124-16-002 |
| Black Cherry Sparkling Water 30mg | ICC-250113-27-004 |
| Mango Guava Sparkling Water 30mg | ICC-250102-02-001 |
| Orange Grapefruit Sparkling Water 30mg | ICC-250113-27-002 |
| Peach Honey Sparkling Water 30mg | 25035 |
| Strawberry Lavender Sparkling Water 30mg | ICC-250113-27-003 |
Canna Slim
| Product | Batch ID |
|---|---|
| CannaSlim THCV Gummies 750mg | 1112162 |
Cannadips
| Product | Batch ID |
|---|---|
| American Spice CBD Infused Pouches 150mg | 1AM013 |
| Fresh Wintergreen CBD Infused Pouches 150mg | 1WG034 |
| Natural Mint CBD Infused Pouches 150mg | 1MT034 |
| Tangy Citrus CBD Infused Pouches 150mg | 1CT022 |
| Tropical Mango CBD Infused Pouches 150mg | 1TM029 |
| Mango Go Fuel CBG+Caffeine+Guarana Pouches 150mg | 1GTM006 |
| Mint Go Fuel CBG+Caffeine+Guarana Pouches 150mg | 1GMT009 |
| Mocha Go Fuel CBG+Caffeine+Guarana Pouches 150mg | 1GMO007 |
| Caramel Sleep Fuel CBN+Melatonin Pouches 150mg | 1SCM003 |
| Mint Sleep Fuel CBN+Melatonin Sleep Pouches 150mg | 1SMT006 |
| Banana Runtz Rippers THCP Pouches 5X | 5TBRZ003 |
| Blue Razz Rippers THCP Pouches 5X | 5TBR001 |
| Mint Ice Rippers THCP Pouches 5X | 5TMT002 |
| Toasted Coconut Rippers Toasted THCP Pouches 5X | 5TBR001 |
Carolindica
| Product | Batch ID |
|---|---|
| Brightside Blue Dream CBG+THCV 1000mg | 19770 |
| Brightside Natural CBG+THCV 1000mg | 19770 |
| Brightside THCV Capsules 750mg | 13441 |
Cheef Botanicals
| Product | Batch ID |
|---|---|
| THCV Gummy Cubes - 300mg | 906008 |
| THCV Gummy Cubes - 750mg | 906008 |
Cycling Frog
| Product | Batch ID |
|---|---|
| Chocolate THC Brownie Bites | HD23 |
| BlueRazz THC+CBD Gummies | HD68 |
| Huckleberry THC+CBD Gummies | HC92 |
| Mango-Pineapple THC+CBD Gummies | HC91 |
| Passionfruit THC+CBD Gummies | HD69 |
| Ice Tea Lemonade THC+CBD 50mg Single Can | CF012 |
| Raspberry Lemonade THC+CBD 50mg Single | CF009 |
| Wild Cherry THC+CBD Seltzer 5mg Single | 14871CF318 |
| Black Currant THC+CBD Seltzer 5mg Single | GK29-2V |
| Lemon Light THC+CBD Seltzer 2mg | GK17-(A)V |
| Passionfruit Light THC+CBD Seltzer 2mg | GL37-(A)V |
| Ruby Grapefruit THC+CBD Seltzer 5mg Single | 14871CF327 |
| Wintergreen Mints THC+CBD 40-count | HD10 |
D9THC
| Product | Batch ID |
|---|---|
| Instant Feeling D9+CBN+CBG+CBC Nano Gummies 450mg | 05A24004 |
| Wake Up D9+THCV Nano Gummies 210mg | 2412ETL00240057 |
Delta & Delta Light Cannabis Water
| Product | Batch ID |
|---|---|
| Blood Orange Cannabis Water 10mg | #20250615 |
| Blood Orange Cannabis Water 20mg | #20250618/20250619 |
| Blueberry Acai Cannabis Water 10mg | #20250616/20250617 |
| Blueberry Acai Cannabis Water 20mg | #20250619/20250620 |
| Passionfruit Cannabis Water 10mg | #20250616 |
| Passionfruit Cannabis Water 20mg | #20250618/20250619 |
| Pink Lemonade Cannabis Water 10mg | #20250617/20250618 |
| Pink Lemonade Cannabis Water 20mg | #20250619 |
| Bright Berry Light Cannabis Water 5mg | #20250613 |
| Juicy Watermelon Light Cannabis Water 5mg | #20250614 |
| Squeeze of Lime Light Cannabis Water 5mg | #20250615 |
| Tropical Mango Light Cannabis Water 5mg | #20250613/20250614 |
Diamond CBD
| Product | Batch ID |
|---|---|
| CannaSlim THCV Gummies 750mg | 1112162 |
| Chill Plus Blackberry D9+CBN+Melatonin Sleep Gummies 540mg | D93CBN15MELA2224 |
| Chill Plus Sour Lemon D9+HHC+CBD+THCV Uplifted Gummies 1500mg | 3072025 |
| D9THC Sweet & Sour Flavors THC+CBN+CBG+CBC Instant Feeling Gummies 450mg | 05A24004 |
| D9THC Morning Fruits Flavors THC+THCV Wake Up Gummies 210mg | 2412ETL0024.0057 |
| Fresh Strawberry THCP Gummies 150mg | SD240406-13 (92930) |
Diamond Fire Farms
| Producount | Batch ID |
|---|---|
| Granddaddy Purple THCA Knock-Outs 20-count | 09MAY2024-THCADIMND-GDP |
| Granddaddy Purple THCA Knock-Outs 5-count | 09MAY2024-THCADIMND-GDP |
| Pineapple OG Kush Knock-Outs 20-count | 19APR2024-THCADIMND-POGK |
| Pineapple OG Kush Knock-Outs 5-count | 19APR2024-THCADIMND-POGK |
| White Runtz Knock-Outs 20-count | 09MAY2024-THCADIMND-WR |
| White Runtz Knock-Outs 5-count | 09MAY2024-THCADIMND-WR |
| Blue Dream Mini Pre-Rolls 20-count | 19APR2024-THCAPR-BD |
| Blue Dream Mini Pre-Rolls 5-count | 19APR2024-THCAPR-BD |
| Northern Lights Mini Pre-Rolls 20-count | 19APR2024-THCAPR-NL |
| Northern Lights Mini Pre-Rolls 5-count | 19APR2024-THCAPR-NL |
| Pineapple Express Mini Pre-Rolls 20-count | 19APR2024-THCADIMND-POGK |
| Pineapple Express Mini Pre-Rolls 5-count | 19APR2024-THCAPR-PE |
Enjoy Hemp
| Product | Batch ID |
|---|---|
| Blue Raspberry Euphoria THC Gummies 50mg | 0862025EJB0001176 |
| Blue Raspberry Euphoria THC Liquid Gummies 50mg | 15545 |
| Pineapple Chill THC Liquid Gummies 50mg | 15544 |
| Strawberry Bliss THC Liquid Gummies 50mg | 15546 |
| Blood Orange Deep Sleep Gummies THC+CBN 1000mg | 1342025EJB0001205 |
| Blue Raspberry Euphoria THC Gummies 600mg | 1472025EJB0001207 |
| Peach Relief THC+CBG Gummies 1000mg | 1182025EJB0001191 |
| Pineapple Chill THC Gummies 600mg | 1432025EJB0001206 |
| Pink Lemonade Balance THC+CBD Gummies 100mg | 0082025EJB0001145 |
| Raspberry Boost THC Gummies 600mg | 1202025EJB0001192 |
| Strawberry Bliss THC Gummies 600mg | 0852025EJB0001175 |
| Watermelon Balance THC+CBD Gummies 1200mg | 0412025EJB0001160 |
| Mixed Fruit Balance THC+CBD Gummies 625mg | 12081209121 |
| Mixed Fruit Bliss THC Gummies 300mg | 115011511152 |
| Mixed Fruit Boost THC Gummies 300mg | 115011511152 |
| Mixed Fruit Chill THC Gummies 300mg | 115011511152 |
| Mixed Fruit Energy THC Gummies 1000mg | 3382024EJB0001133 |
| Mixed Fruit Euphoria THC Gummies 300mg | 115011511152 |
| Mixed Fruit Sleep THC+CBN Gummies 625mg | 12081209121 |
| De-Stress CBD+CBG+Lions Mane+Chaga+Reishi+Ashwaghanda Gummies 1800mg | 103010311032 |
| Relief CBD+CBG Gummies wtih Turmeric + Panax Ginseng Gummies 1800mg | 105910601061 |
| Sex CBD with Maca Root +Schisandra+Damiana+Muira Puama Gummies 1000mg | 1085 |
| Sleep CBD+CBN+Ashwagandha+Passionflower+Lavender Gummies 1800mg | 0872025EJB0001177 |
| Sex CBD with Maca Root + Schisandra + Damiana + Muira Puama Gummies 3000mg | 1085 |
| Sleep CBD+CBN+Ashwagandha+Passionflower+Lavender Gummies 3300mg | 0872025EJB0001177 |
| Blue Raspberry Euphoria THC Syrup 420mg | 15552 |
| Grape Sleep THC+CBN Syrup 800mg | 15551 |
| Green Apple Euphoria THC Syrup 420mg | 15552 |
| Mixed Berry Chill THC Syrup 420mg | 15553 |
| Pineapple Chill THC Syrup 420mg | 15553 |
| Pink Lemonade Balance THC+CBD Syrup 800mg | 18573 |
| Strawberry Bliss THC Syrup 420mg | 15832 |
| Watermelon Boost THC Syrup 420mg | 15555 |
| Blood Orange Lights Out THCP Gummies 1000mg | 1252025EJB0001195 |
| Blue Raspberry Jet Fuel THCP Gummies 100mg | 0862025EJB0001176 |
| Blue Raspberry Jet Fuel THC+THCP Gummies 1000mg | 1252025EJB0001194 |
| Strawberry Lights Out THC+THCP Gummies 1000mg | 3372024EJB0001132 |
| Watermelon Paradise THC+THCP Gummies 1000mg | 0072025EJB0001144 |
| Blue Raspberry Jet Fuel THC+THCP Gummies 3000mg | 1112025EJB0001189 |
| Strawberry Lights Out THC+THCP Gummies 3000mg | 1612025EJB0001216 |
| Watermelon Paradise THCA+THCP Gummies 3000mg | 1122025EJB0001190 |
Foothills Brewing
| Product | Batch ID |
|---|---|
| Little Trees THC Sparkling Water - Blood Orange 10mg | 22516 |
| Little Trees THC Sparkling Water - Kiwi Strawberry 10mg | 23952 |
| Little Trees THC Sparkling Water - Lime 10mg | 23226 |
| Little Trees THC Sparkling Water - Watermelon Gummy 10mg | 22518 |
| Ofrenda THC+Caffeine Cocktail - Spicy Mango Margarita 10mg | 23515 |
| Ofrenda THC+Caffeine Cocktail - Watermelon 10mg | 23514 |
| Ofrenda THC+Caffeine Cocktail - Strawberry Mojito 10mg | 23513 |
| Perk'd THC-Infused Cold Brew - Unsweetened | 23955 |
Foria Wellness
| Product | Batch ID |
|---|---|
| Cramps Be Gone Kit | RSV001_021 |
| Intimacy Awaken Arousal Oil with CBD 30mg | A0052 |
| Intimacy Melts with CBD 200mg | ISO004_016 |
| Intimacy Sex Oil with CBD 400mg | IMS001_034 |
| Passion Play Kit | IMS001_034 |
| Relief Melts with CBD 800mg | ILB001_017 |
| The Quickie Kit with CBD | ISO004_016 |
Gas Boys
| Product | Batch ID |
|---|---|
| Forbidden Guava THCA+THCP+CBD Dispo 3000mg | G5C0221-01 |
| Grape Stomper THCA+THCP+CBD Dispo 3000mg | G5B0111-01 |
| NY Diesel THCA+THCP+CBD Dispo 3000mg | G5B0111-01 |
| Northern Lights THCA+THCP+CBD Dispo 3000mg | G5B0111-01 |
| Pineapple Express THCA+THCP+CBD Dispo 3000mg | G5B0111-01 |
| Super Lemon Haze THCA+THCP+CBD Dispo 3000mg | G5B0111-01 |
| Blueberry Lemonade Delta-9 Single Serve Gummy 50mg | 25008126 |
| Cherry Cola Delta-9 Single Serve Gummy 50mg | 25008126 |
| Grape Soda Delta-9 Single Serve Gummy 50mg | 25008126 |
| Orange Dreamsicle Delta-9 Single Serve Gummy 50mg | 25008126 |
| Blueberry Lemonade Delta-9 Gummy 400mg | 25008126 |
| Cherry Cola Delta-9 Gummy 400mg | 25008126 |
| Grape Soda Delta-9 Gummy 400mg | 25008126 |
| Orange Creamsicle Delta-9 Gummy 400mg | 25008126 |
| Blue Dream THCA Diamond Sauce 2G | 24014969 |
| Do Si Do THCA Diamond Sauce 2G | 24014969 |
| Platinum OG THCA Diamond Sauce 2G | 24014969 |
| Grape Ape THCA+THCP Rosin 2G | 24014969 |
| Sour Diesel THCA+THCV Rosin 2G | 24014969 |
| Dante's Inferno THCA Pre-Roll 1.5G 2-pack | PLD82224DI |
| Grape Gas THCA Pre-Roll 1.5G 2-pack | PLD82224GG |
| Lemon Cherry Runtz THCA Pre-Roll 1.5G 2-pack | PLD82224LCR |
| No Diddy THCA Pre-Roll 1.5G 2-pack | PLD82224ND |
| Sour Diesel THCA Pre-Roll 1.5G 2-pack | 47440801-6 |
| The Rizz THCA Pre-Roll 1.5G 2-pack | PLD82224RZ |
| Alaskan Thunder F**k THCA Pre-Roll 1.5G 2-pack | 47440801-5 |
| Gushers THCA Pre-Rolls 1.5G 2-pack | 47440425-5 |
| Jet Fuel THCA Pre-Roll 1.5G 2-pack | 47440730-4 |
| Lemon Pound Cake THCA Pre-Rolls 1.5G 2-pack | 47440821-3 |
| Purple Dream THCA Pre-Rolls 1.5G 2-pack | 47440821-11 |
| Purple Panty Dropper THCA Pre-Rolls 1.5G 2-pack | 47440821-14 |
| Champagne Mimosa THCP Pre-Roll 1G 2-pack | 106853 |
| Grape Ape THCP Pre-Roll 1G 2-pack | 106852 |
| Tropicana Diesel THCP Pre-Roll 1G 2-pack | 106851 |
| Blueberry Lemon Haze D9+THCP Gummy 50mg | 25007912 |
| Cherry AK-47 D9+THCP Gummy 50mg | 25007912 |
| Grape Gas D9+THCP Gummy 50mg | 25007912 |
| Blueberry Lemon Haze D9+THCP Gummy 50mg | 25007912 |
| Champagne Mimosa THCA+THCP Dispo 1G | 03.20.2025-PO-00829 -Champagne Mimosa |
| Grape Ape THCA+THCP Dispo 1G | SA-250221-57624 |
| Tropicana Diesel THCA+THCP Dispo 1G | SA-250410-60060 |
| Alaskan Thunder F**k THCA Dispo 1G | G5C0221-02 |
| Forbidden Guava THCA Dispo 1G | G5C0221-01 |
| Purple Panty Dropper THCA Dispo 1G | G5B0111-01 |
Ghost
| Product | Batch ID |
|---|---|
| Cherry Berry Cemetery THCP+THC Gummies 200mg | RPCB24032701 |
| Grape Ghoul THCP+THC Gummies 200mg | RPGG24032701 |
| Gremlin THCP+THC Gummies 200mg | RPGGMY24032701 |
| Scary Strawberries THCP+THC Gummies 200mg | RPSS24032701 |
| Chem Dog THCA+THCP Liquid Diamonds Dispo 7G | SLCD0007/SLCD0008 |
| Grape Ape THCA+THCP Dispo 7G | SGAC0007/SLGA0008 |
| Lemon Cake THCA+THCP Dispo 7G | SLLC0007 / SLLCB0008 |
| Trainwreck THCA+THCP Dispo 7G | SLTW0004 |
| Tropicana Cookies THCA+THCP Dispo 7G | SLTC0004 |
Happy Fruit
| Product | Batch ID |
|---|---|
| Blueberry Dream THC+CBN Gummies | N05048 |
| Cherry Lifted Limeade THC+THCV Gummies | N03207 |
| Mellow Mango THC Gummies 150mg | N05049 |
| Midnight REMberry THC+CBN+CBNO Gummies | N05051 |
| Peaceful Pineapple THC+CBG+CBD Gummies | N06845 |
| Raspberry Remedy THC+CBG+CBC Gummies | N02593 |
| Strawberry Lifted Lemonade THC+THCV Gummies | N06848 |
Hemp Flower - THCA Exotic
| Product | Batch ID |
|---|---|
| Exotic THCA Flower - Eighth | 2409PHS1281.5513 |
| Exotic THCA Flower - Dime Bag 1G | T000282326 |
| Exotic THCA Flower - Gram | 46540306-6 |
| Exotic THCA Flower - Half | 46540410-7 |
| Exotic THCA Flower - Ounce | 46540425-6 |
Hemp Flower - THCA Platinum
| Product | Batch ID |
|---|---|
| Platinum THCA Flower - Eighth | 2303PHS0331.0928 |
| Platinum THCA Flower - Gram | 2503PHS0562.2554 |
| Platinum THCA Flower - Half | 2503PHS0562.2562 |
| Platinum THCA Flower - Ounce | 2503PHS0585.2691 |
| Platinum THCA Flower - Quarter | 2503PHS0480.2024 |
Johnson Brothers
| Product | Batch ID |
|---|---|
| 8th Wonder Ocho Verde THC 101mg | S09Ci50702-001 |
| Ayrloom Black Cherry THC 10mg | HBEV0362 |
| Ayrloom Cran Apple Cider THC 10mg | BEV0355 |
| Ayrloom Rosé CBC+THC 10mg | BEV0339 |
| Ayrloom Root Beer CBD+THC 10mg | BEV0364 |
| Ayrloom Vanilla Cola CBD+THC 5mg | BEV0354 |
| Better Than Booze Lemon Drop Martini THC 5mg | BTB018 |
| Better Than Booze Mint Mojito with Lime CBD+THC 2mg | BTB017 |
| Cantrip Cola THC 10mg | NY.CO.2403-10 |
| Cantrip Diet Cola THC 10mg | NY.DC.2501-10 |
| Cantrip Lemon Basil THC 5mg | NY.LB.2402-5. |
| Cantrip Orange Soda THC 10mg | MN.OS.2408-50. |
| Cantrip Root Beer 10mg | MN.RB.2417-50 |
| Dr. Cantrip THC 10mg | NY.DR.2501-10 |
| Cookies Lemonade Lemonchello 10mg | 2503AFL0505.2275 |
| Cookies Margarita Bar 10mg | 2502AFL0364.1675 |
| Daizy's Grape Social Soda THC 10mg | DDG25163 |
| Daizy's Passion Fruit Social Soda THC 10mg | DDPF25164 |
| Daizy's Strawberry Lemonade Social Soda THC 10mg | DDSL25161 |
| Daizy's Tropical Punch Social Soda THC 10mg | DDTP25153 |
| Daizy's Watermelon Lime Social Soda THC 10mg | DDWL25169 |
| Daizy's Berries & Cream Social Sips THC 5mg | DSBC |
| Daizy's Blue Raspberry Social Sips THC 5mg | DSBR |
| Green Monké Mango Guava THC 5mg | BB12052026 |
| Green Monké Orange Passionfruit THC 5mg | BB12042026 |
| Green Monké Tropical Citrus THC 10mg | BB01082027 |
| Howdy Hooch THC 10mg | A09Ho50217-Tot3 |
| LoDo Blue Razz Double Shot THC 10mg | 31695 |
| LoDo Hot Shot THC 10mg | 31699 |
| LoDo Lemon Drop THC 5mg | COA-17619 |
| LoDo Pickle Shot THC 5mg | COA-17620 |
| LoDo The Well THC 10mg | 31698 |
| Minny Grown Boat Cruise Cosmo THC 10mg | 41625 |
| Minny Grown Lemon Drop-Let's THC 10mg | 41125 |
| Minny Grown Moscow Moose THC 10mg | 01255 |
| Minny Grown Old Fashioned THC 10mg | 01256 |
| Minny Grown Sex on the Sandbar THC 10mg | 82625 |
| Minny Grown Minnarita THC 10mg | 01253 |
| Señorita Grapefruit Paloma THC 10mg | ENPAL-10-06 |
| Señorita Lime Jalapeño THC 10mg | SENLIME-10-12 |
| Señorita Mango Margarita THC 10mg | SENMAN-10-10 |
| Stigma Club Soda THC 10mg | STG58-02 |
| Stigma Lemonade Iced Tea THC 10mg | STG57-03 |
| Stigma Peach Iced Tea THC 10mg | STG69-01 |
| Tonik Grape Ape Relax THC 10mg | 169-080 |
| Tonik Grape Maui Wowie Relax THC 10mg | 169-065 |
| Tonik Grape Orange Kush Relax THC 10mg | 169-075 |
| Tonik Honey Lemon Sleep CBN 10mg | 169-065 |
| Uncle Arnie's Blueberry Night Cap Shot THC+CBN 10mg | BB-0002 |
| Uncle Arnie's Cherry Limeade THC 10mg | MUA015 |
| Uncle Arnie's Magic Mango Shot THC 10mg | MM-0003 |
| Uncle Arnie's Raspberry Lemonade THC 10mg | MUA012 |
| Uncle Arnie's Strawberry Lemonade THC 10mg | MUA011 |
| Uncle Arnie's Strawberry Kiwi Shot THC 10mg | SK250705 |
| Uncle Arnie's Zen Magic Tea THC 10mg | MUA013 |
Koi CBD
| Product | Batch ID |
|---|---|
| Sour Apple Ice Balance Bar CBD Vape 2500mg | SD250213-120 |
| Strawberry Banana Ice Balance Bar CBD Vape 2500mg | SD250213-114 |
| Watermelon Bubblegum Ice Balance Bar CBD Vape 2500mg | SD250213-117 |
| Hawaiian Driver CBD Full Spectrum Disposable 2G | 2957BB0326 |
| Pineapple Punch CBG+CBD Full Spectrum Disposable 2G | 2957BB0326 |
| Papaya Twist CBN+CBD Full Spectrum Disposable 2G | 2959BB0326 |
| Black Cherry D9+CBD+CBN Complete Nighttime Rest 1200mg | FSSLP0924C |
| Orange Cream D9+CBD+CBN Complete Nighttime Rest 1200mg | FSSLP0424OC |
| Blackberry Kush THCA+THCP+D9 THC Vape 5G | 2704BB1125 |
| Cherry Gelato THCA+THCP+D9 THC Vape 5G | 2702BB1125 |
| Moon Berry THCA+THCP+D9 THC Vape 5G | 2701BB1125 |
| Watermelon Skitz THCA+THCP+D9 THC Vape 5G | 2705BB1125 |
| Slurricane THCA+THCP+D9 THC 5G | 2703BB1125 |
| Strawberry Acai THCV+ACV Gummies 600mg | 2311TVSTR4 |
| Fruit Punch CBC+CBG Gummies 300mg | 2634BB0325 |
| Baja Blast THCA Liquid Diamond Vape 2G | K3D1240 |
| Bahama Mama THCA Liquid Diamond Vape 2G | K3D0240 |
| Grape Soda THCA Liquid Diamond Vape 2G | K3D2240 |
| Tropical Peach THCA Liquid Diamond Vape 2G | K3D3240 |
| Watermelon Lemonade THCA Liquid Diamond Vape 2G | K3D4240 |
Kruz
| Product | Batch ID |
|---|---|
| Fire OG THCA Liquid Diamond Pre-Roll | SD250305-027 |
| Midnight Blueberry Kush THCA Liquid Diamond Pre-Roll 1G | SD250303-001 |
| Panama Punch THCA Liquid Diamond Pre-Roll | SD250303-002 |
| Papaya OG THCA Liquid Diamond Pre-Roll | SD250303-004 |
| Skywalker OG THCA Liquid Diamond Pre-Roll 1G | SD250303-003 |
| Sour Strawberry THCA Liquid Diamond Pre-Roll | SD250305-028 |
Lazarus Naturals
| Product | Batch ID |
|---|---|
| CBD 100mg Softgels 40-count | GH05 |
| CBD 200mg Softgels 40-count | GH21 |
| CBD 50mg Softgels 40-count | GH04# |
| Sleep CBD+CBG+CBN Capsules 40-count | HA06 |
| Fragrance Free CBD Balm Stick with Arnica + Jojoba Oil 3600mg | HC31 |
| Relax + Unwind CBD Balm Stick 3600mg | HA69 |
| Lazarus Naturals CBD Muscle Gel - Relief + Recovery 600mg | HB38 |
| Relief + Recovery CBD Muscle Gel 600mg | HA70 |
| Relief + Recovery CBD Muscle Gel 2000mg | HA70 |
| Calm CBD Gummies | HD36 |
| Mango Ginger Turmeric CBD Gummies | HD20 |
| Lemon High Potency CBD Gummies | HC94 |
| Mixed Berry CBD+CBG Gummies | HC55 |
| Lemon Mango Sleep CBD+CBG+CBN Gummies | HD80 |
| Sleep CBD+CBG+CBN Tincture 30mL | HE50 |
| Black Currant Unwind CBD+THC Gummies | HD70 |
| Passionfruit Unwind CBD+THC Gummies | HD70 |
| Chocolate Mint CBD Tincture 1500mg | GK20(A) |
| Chocolate Mint CBD Tincture 6000mg | GK20(A) |
| Classic CBD Tincture 1500mg | HA24 |
| Classic CBD Tincture 6000mg | HA24 |
| Classic 1:1 CBG:CBD Tincture 1500mg | GJ46(A) |
| Classic 1:1 CBG:CBD Tincture 6000mg | GJ46(A) |
| Flavorless High Potency CBD Tincture 9000mg | GL13 |
| Flavorless High Potency CBG Tincture 9000mg | GL15 |
| Sleep CBD+CBG+CBN Tincture 30mL | HE50 |
| Sleep CBD+CBG+CBN Tincture 120mL | HE50 |
| Strawberry Hibiscus High Potency CBD Tincture 9000mg | HE03 |
| Strawberry Lemonade CBD Tincture 1500mg | HB29 |
| Strawberry Lemonade CBD Tincture 6000mg | HB29 |
| RSO CBD Oil 1000mg/2.5mL | HA68 |
| RSO CBD Oil 4000mg/10mL | HA68 |
Lumi
| Product | Batch ID |
|---|---|
| Wild Berry D9 THC Microdose Gummies 300mg | WILDBERRY |
| Cotton Candy Kush D9 THC Terpene Gummies 150mg | CCKUSH |
| Cotton Candy Kush D9 THC Terpene Gummies 300mg | CCKUSH |
| Durban Zkittles D9 THC Terpene Gummies 150mg | DZ |
| Durban Zkittles D9 THC Terpene Gummies 300mg | DZ |
| Granddaddy Sour OG D9 THC Terpene Gummies 150mg | GDS |
| Granddaddy Sour OG D9 THC Terpene Gummies 300mg | GDS |
| Orange Cream Cookies D9 THC Terpene Gummies 150mg | OCC |
| Orange Cream Cookies D9 THC Terpene Gummies 300mg | OCC |
| Piña Colada Kush D9 THC Terpene Gummies 150mg | PCK |
| Piña Colada Kush D9 THC Terpene Gummies 300mg | PCK |
| Plum Berry Runtz D9 THC Terpene Gummies 150mg | PBR |
| Plum Berry Runtz D9 THC Terpene Gummies 300mg | PBR |
| Sour Caramel Apple Kush D9 THC Terpene Gummies 150mg | SCA |
| Sour Caramel Apple Kush D9 THC Terpene Gummies 150mg | SCA |
| Sour Strawberry Cookies D9 THC Terpene Gummies 150mg | SSC |
| Sour Strawberry Cookies D9 THC Terpene Gummies 300mg | SSC |
| Watermelon Sorbet D9 THC Terpene Gummies 150mg | WS |
| Watermelon Sorbet D9 THC Terpene Gummies 300mg | WS |
Not Ya Son's Weed
| Product | Batch ID |
|---|---|
| Berries & Cream THCA Blunts 1.5G 2-pack | HR20250390332 |
| Blueberry Caviar THCA Pre-Rolls 1.5G 2-pack | NYSW25ABCP |
| Blueberry Cobbler THCA Pre-Rolls 1.5G 2-pack | HR20250390324 |
| Cake Bomb THCA Blunts 1.5G 2-pack | HR20250390334 |
| Candy Gas THCA Blunts 1.5G 2-pack | NYSW25ACGP |
| Cap N' Kush THCA Blunts 1.5G 2-pack | HR20250390331 |
| Cereal Milk THCA Blunts 1.5G 2-pack | HR20250390333 |
| Cookies & Cream THCA Pre-Rolls 1.5G 2-pack | HR20250390326 |
| Grapes N Cream THCA Blunts 1.5G 2-pack | HR20250390327 |
| Ice Cream Cake THCA Mini Pre-Roll 2-pack | HR20250491573 |
| Jet Fuel THCA Mini Pre-Roll 2-pack | HR20250590527 |
| London Purpz THCA Mini Pre-Roll 2-pack | HR20250491577 |
| Moroccan Peaches THCA Blunts 1.5G 2-pack | NYSW25AMPP |
| Blueberry Haze THCA Budderhole 1.5G | HR20250390337 |
| Cake Crasher THCA Budderhole 1.5G | HR20250390338 |
| Peanut Butter Breath THCA Budderhole 1.5G | HR20250390336 |
| Nano Infused THCA Live Resin Gummies 1000mg | 2410AFL0327.1672 |
| Orange Soda THCA Mini Pre-Roll 2-pack | HR20250491575 |
| Rose Haze THCA Blunts 1.5G 2-pack | HR20250390330 |
| Sherbet Parfait THCA Pre-Rolls 1.5G 2-pack | HR20250390323 |
| Sour Strawberry THCA Pre-Rolls 1.5G 2-pack | HR20250390328 |
| Strawberry Cheesecake THCA Mini Pre-Roll 2-pack | HR20250491574 |
| Trop Cherry THCA Pre-Rolls 1.5G 2-pack | HR20250390325 |
| Tropical Diesel THCA Pre-Rolls 1.5G 2-pack | HR20250390339 |
| Watermelon Gelato THCA Pre-Rolls 1.5G 2-pack | HR20250390329 |
| Watermelon Kush Zkittles THCA Blunts 1.5G 2-pack | HR20250390335 |
| Alien Mints THCA+THCP+HHC Vape 2G | SA-240520-40579 |
| Donut Shop THCA+THCP+HHC Vape 2G | SA-240520-40579 |
| Galactic Gas THCA+THCP+HHC Vape 2G | SA-240520-40579 |
| Jungle Cake THCA+THCP+HHC Vape 2G | SA-240520-40579 |
