Find the lab test reports for our products below. Click on the corresponding Batch ID to access the document.
3CHI
Product | Batch ID |
---|---|
3CHI CBC Tincture - 1000mg | 20MAY24-TINCBC1000 |
3CHI CBG:CBD Tincture - 1000mg | 20MAY24-TINCBGCBD1000 |
3CHI D9 Brownie - 25mg | 14MAY2024-BR |
3CHI D9 Cereal Treat - Fruity Pieces 25mg | 14MAY2024-FKT |
3CHI D9 Cereal Treat - Krispy Rice 25mg | 13MAY2024-D9KT |
3CHI D9 Infused Seltzer - Black Raspberry 5mg Single Can | 09JAN25-D9BLRASP |
3CHI D9 Infused Seltzer - Bombsicle 5mg 4-pack | 13JAN25-D9BOMB |
3CHI D9 Infused Seltzer - Bombsicle 5mg Single Can | 13JAN25-D9BOMB |
3CHI D9 Infused Seltzer - Pineapple 5mg Single Can | 10JAN25-D9PINE |
3CHI D9 Infused Seltzer - Variety 5mg 6-pack | 14JAN25-D9MELON |
3CHI D9 Infused Seltzer - Variety 5mg 6-pack | 10JAN25-D9PINE |
3CHI D9 Infused Seltzer - Variety 5mg 6-pack | 09JAN25-D9BLRASP |
3CHI D9 Infused Seltzer - Watermelon 5mg Single Can | 14JAN25-D9MELON |
Blue Forest Farms
Product | Batch ID |
---|---|
Blue Forest Farms Formula 04 CBDV - Energy 600mg | BFF-04600-91823 |
Blue Forest Farms Formula 07 CBDA - Balance 600mg | BFF07600-72723 |
CBD Living
Product | Batch ID |
---|---|
CBD Living CBD Suppositories - 500mg | CA240126-024-053 |
CBD Living CBD Transdermal Patch – 100mg | CA230424-018-037 |
CBD Living CBD+CBN Sleep Aid Syrup - Cherry PM 240mg | 25039 |
CBD Living CBD+CBN Sleep Aid Syrup - Grape PM 420mg | 25040 |
CBD Living Nano CBD Chocolate Bar - Milk Chocolate 200mg | ICC-250124-16-002 |
CBD Living Sparkling Water - Black Cherry 25mg | BB12192026 |
CBD Living Sparkling Water - Mango Guava 25mg | ICC-250102-02-001 |
CBD Living Sparkling Water - Orange Grapefruit 30mg | BB12182026 |
CBD Living Sparkling Water - Peach Honey 30mg | 25035 |
CBD Living Sparkling Water - Strawberry Lavender 30mg | BB12192026 |
Canna Slim
Product | Batch ID |
---|---|
CannaSlim THCV Gummies - 750mg | 1112162 |
Cannadips
Product | Batch ID |
---|---|
Cannadips CBD Infused Pouches - Fresh Wintergreen 150mg | 1WG034 |
Cannadips CBD Infused Pouches - American Spice 150mg | 1AM013 |
Cannadips CBD Infused Pouches - Natural Mint 150mg | 1MT033 |
Cannadips CBD Infused Pouches - Tangy Citrus 150mg | 1CT022 |
Cannadips CBD Infused Pouches - Tropical Mango 150mg | 1TM029 |
Cannadips Go Fuel CBG+Caffeine+Guarana Pouches - Mango 150mg | 1GTM006 |
Cannadips Go Fuel CBG+Caffeine+Guarana Pouches - Mint 150mg | 1GMT009 |
Cannadips Go Fuel CBG+Caffeine+Guarana Pouches - Mocha 150mg | 1GMO007 |
Cannadips Rippers THCP Pouches - Banana Runtz 5X | 5TBRZ003 |
Cannadips Rippers THCP Pouches - Mint Ice 5X | 5TMT002 |
Cannadips Sleep Fuel CBN+Melatonin Pouches - Caramel 150mg | 1SCM003 |
Cheef Botanicals
Product | Batch ID |
---|---|
Cheef Botanicals THCV Gummy Cubes - 300mg | 906008 |
Cheef Botanicals THCV Gummy Cubes - 750mg | 906008 |
Cycling Frog
Product | Batch ID |
---|---|
Cycling Frog Chocolate Brownie Bites - 10-count | GL27 |
Cycling Frog Chocolate Brownie Bites - 2-pack | GL27 |
Cycling Frog D9+CBD Gummies - BlueRazz 10 count | HB39 |
Cycling Frog D9+CBD Gummies - BlueRazz 40-count | HB39 |
Cycling Frog D9+CBD Gummies - Huckleberry 10-count | HA75 |
Cycling Frog D9+CBD Gummies - Huckleberry 40-count | HA75 |
Cycling Frog D9+CBD Gummies - Mango-Pineapple 10-count | GL25 |
Cycling Frog D9+CBD Gummies - Mango-Pineapple 40-count | GL25 |
Cycling Frog D9+CBD Gummies - Passionfruit 10-count | GL30 |
Cycling Frog D9+CBD Gummies - Passionfruit 40-count | GL30 |
Cycling Frog D9+CBD Ice Tea Lemonade - Single Can | GH50-2(A)V |
Cycling Frog D9+CBD Iced Tea Lemonade - 4-pack | GH50-2(A)V |
Cycling Frog D9+CBD Raspberry Lemonade - 4-pack | GL14-2(A)Z |
Cycling Frog D9+CBD Raspberry Lemonade - Single Can | GL14-2(A)Z |
Cycling Frog D9+CBD Seltzer - 5mg Wild Cherry 6-pack | 14870CF311 |
Cycling Frog D9+CBD Seltzer - 5mg Wild Cherry Single Can | 14870CF311 |
Cycling Frog D9+CBD Seltzer - Black Currant 6-pack | 14870CF301 |
Cycling Frog D9+CBD Seltzer - Black Currant Single Can | 14870CF301 |
Cycling Frog D9+CBD Seltzer - Lemon Light 6-pack | GK17-(A)V |
Cycling Frog D9+CBD Seltzer - Lemon Light Single Can | GK17-(A)V |
Cycling Frog D9+CBD Seltzer - Passionfruit Light 6-pack | GG80(A)-V |
Cycling Frog D9+CBD Seltzer - Passionfruit Light Single Can | GG80(A)-V |
Cycling Frog D9+CBD Seltzer - Ruby Grapefruit 6-pack | 14870CF321 |
Cycling Frog D9+CBD Seltzer - Ruby Grapefruit Single Can | 14870CF321 |
Cycling Frog D9+CBD Wintergreen Mints - 40-count | HA15(A) |
D9THC
Product | Batch ID |
---|---|
D9THC D9+CBN+CBG+CBC Nano Gummies - Instant Feeling 450mg | 05A24004 |
D9THC D9+THCV Nano Gummies - Wake Up 210mg | 2412ETL00240057 |
Delta & Delta Light Cannabis Water
Product | Batch ID |
---|---|
Delta Cannabis Water - Blood Orange Wedding Cake 25mg 6-pack | 14848DC052 - 135 |
Delta Cannabis Water - Blood Orange Wedding Cake 25mg Single Can | 14848DC052 - 135 |
Delta Cannabis Water - Blueberry Acai 25mg 6-pack | 14848DC041 - 135 |
Delta Cannabis Water - Blueberry Acai 25mg Single Can | 14848DC041 - 135 |
Delta Cannabis Water - Passionfruit 25mg 6-pack | 14848DC062 - 135 |
Delta Cannabis Water - Passionfruit 25mg Single Can | 14848DC062 - 135 |
Delta Cannabis Water - Pink Lemonade 25mg 6-pack | 14848DC072 - 135 |
Delta Cannabis Water - Pink Lemonade 25mg Single Can | 14848DC072 - 135 |
Delta Light Cannabis Water - Bright Berry 5mg Single Can | 14766DC001 |
Delta Light Cannabis Water - Juicy Watermelon 5mg Single Can | 14766DC021 |
Delta Light Cannabis Water - Squeeze of Lime 5mg Single Can | 14766DC031 |
Delta Light Cannabis Water - Tropical Mango 5mg Single Can | 14766DC011 |
Diamond Fire Farms
Product | Batch ID |
---|---|
Diamond Fire Farms Diamond Knock-Outs - Granddaddy Purple 20-ct | 09MAY2024-THCADIMND-GDP |
Diamond Fire Farms Diamond Knock-Outs - Granddaddy Purple 5-count | 09MAY2024-THCADIMND-GDP |
Diamond Fire Farms Diamond Knock-Outs - Pineapple OG Kush 20-ct | 19APR2024-THCADIMND-POGK |
Diamond Fire Farms Diamond Knock-Outs - Pineapple OG Kush 5-count | 19APR2024-THCADIMND-POGK |
Diamond Fire Farms Diamond Knock-Outs - White Runtz 20-ct | 09MAY2024-THCADIMND-WR |
Diamond Fire Farms Diamond Knock-Outs - White Runtz 5-count | 09MAY2024-THCADIMND-WR |
Diamond Fire Farms Mini Pre-Rolls - Blue Dream 20-ct | 19APR2024-THCAPR-BD |
Diamond Fire Farms Mini Pre-Rolls - Blue Dream 5-count | 19APR2024-THCAPR-BD |
Diamond Fire Farms Mini Pre-Rolls - Northern Lights 20-ct | 19APR2024-THCAPR-NL |
Diamond Fire Farms Mini Pre-Rolls - Northern Lights 5-count | 19APR2024-THCAPR-NL |
Diamond Fire Farms Mini Pre-Rolls - Pineapple Express 20-ct | 19APR2024-THCADIMND-POGK |
Diamond Fire Farms Mini Pre-Rolls - Pineapple Express 5-count | 19APR2024-THCAPR-PE |
Enjoy Hemp
Product | Batch ID |
---|---|
Enjoy Hemp 1:1 Balance D9 THC+CBD Gummies - Mixed Fruit 625mg | 113511361137 |
Enjoy Hemp 1:1 Sleep D9 THC+CBN Gummies - Mixed Fruit 625mg | 116111621163 |
Enjoy Hemp Balance D9 THC+CBD Gummies - Pink Lemonade 100mg | 0082025EJB0001145 |
Enjoy Hemp Balance D9 THC+CBD Syrup - Pink Lemonade 800mg | 18573 |
Enjoy Hemp Balance Gummies D9 THC+CBD - Watermelon 1200mg | 0412025EJB0001160 |
Enjoy Hemp Bliss D9 Gummies - Strawberry 600mg | 3612024EJB0001139 |
Enjoy Hemp Bliss D9 THC Gummies - Mixed Fruit 300mg | 115011511152 |
Enjoy Hemp Bliss D9 THC Liquid Gummies - Strawberry 50mg | 15546 |
Enjoy Hemp Bliss D9 THC Syrup - Strawberry 420mg | 15832 |
Enjoy Hemp Boost D9 THC Gummies - Mixed Fruit 300mg | 115011511152 |
Enjoy Hemp Boost D9 THC Syrup - Watermelon 420mg | 15555 |
Enjoy Hemp Chill D9 THC Gummies - Mixed Fruit 300mg | 115011511152 |
Enjoy Hemp Chill D9 THC Gummies - Pineapple 600mg | 0162025EJB0001149 |
Enjoy Hemp Chill D9 THC Liquid Gummies - Pineapple 50mg | 15544 |
Enjoy Hemp Chill D9 THC Syrup - Mixed Berry 420mg | 18079 |
Enjoy Hemp Chill D9 THC Syrup - Pineapple 420mg | 15553 |
Enjoy Hemp Chill Pure THCA Disposable - Grape Ape 1G | GAD8A1D1045 |
Enjoy Hemp Cloud 9 Pure THCA Disposable - Miracle Alien Cookies 1G | MACD8A1D1043 |
Enjoy Hemp Couch Lock Pure THCA Disposable - Watermelon 1G | WD8A1D1046 |
Enjoy Hemp De-Stress CBD+CBG Gummies - Lions Mane Mushrooms + Chaga Mushrooms + Reishi Mushrooms + Ashwaghanda 1800mg | 103010311032 |
Enjoy Hemp Deep Sleep Gummies D9 THC+CBN - Blood Orange 1000mg | 117211731174 |
Enjoy Hemp Energy Broad-Spectrum CBD Disposable - Green Crack 3G | GCCBS3D1052 |
Enjoy Hemp Energy D10 THC+D8 THC Gummies - Mixed Fruit 1000mg | 103310341035 |
Enjoy Hemp Euphoria D9 THC Gummies - Blue Raspberry 50mg | 3302024EJB0001131 |
Enjoy Hemp Euphoria D9 THC Gummies - Blue Raspberry 600mg | 0242025EJB0001153 |
Enjoy Hemp Euphoria D9 THC Gummies - Mixed Fruit 300mg | 115011511152 |
Enjoy Hemp Euphoria D9 THC Liquid Gummies - Blue Raspberry 50mg | 15545 |
Enjoy Hemp Euphoria D9 THC Syrup - Blue Raspberry 420mg | 15552 |
Enjoy Hemp Euphoria D9 THC Syrup - Green Apple 420mg | 18099 |
Enjoy Hemp Half Baked THCA+TCHP Disposable - Raspberry Runtz 3mL | 3ml THCa Blend Disposable |
Enjoy Hemp Jet Fuel D9 THC +THCP Gummies - Blue Raspberry 1000mg | 2612024EJB0001101 |
Enjoy Hemp Jet Fuel D9 THC+THCP Disposable - Blue Gushers 3mL | BGD8P3D1037 |
Enjoy Hemp Jet Fuel D9 THC+THCP Gummies - Blue Raspberry 3000mg | 3272024EJB0001126 |
Enjoy Hemp Jet Fuel THCP+D9 THC Gummies - Blue Raspberry 80mg | 2612024EJB0001100 |
Enjoy Hemp Lights Out D9 THC+THCP Disposable - Watermelon Haze 3mL | WHD8P3D1039 |
Enjoy Hemp Lights Out D9 THC+THCP Gummies - Strawberry 1000mg | 3372024EJB0001132 |
Enjoy Hemp Lights Out D9 THC+THCP Gummies - Strawberry 3000mg | 0062025EJB0001143 |
Enjoy Hemp Lights Out THCP+D9 THC Gummies - Blood Orange 80mg | 2612024EJB0001099 |
Enjoy Hemp Paradise D9 THC+THCP Disposable - Mango 3mL | MD8P3D1038 |
Enjoy Hemp Paradise D9 THC+THCP Gummies - Watermelon 1000mg | 0072025EJB0001144 |
Enjoy Hemp Paradise D9 THC+THCP Gummies - Watermelon 3000mg | 3262024EJB0001125 |
Enjoy Hemp Relief CBD+CBG Disposable - Blue Dream 3mL | BDCBDG3D1048 |
Enjoy Hemp Relief CBD+CBG Gummies - Turmeric + Panax Ginseng 1800mg | 105910601061 |
Enjoy Hemp Sex CBD Gummies - Maca Root + Schisandra + Damiana + Muira Puama 1500mg | 1085 |
Enjoy Hemp Sex CBD Gummies - Maca Root + Schisandra + Damiana + Muira Puama 3000mg | 94509460947 |
Enjoy Hemp Sleep CBD Disposable - Raspberry Kush 3mL | RKCBDN3D1051 |
Enjoy Hemp Sleep CBD+CBN Gummies - Ashwagandha + Passionflower + Lavender 1800mg | 117211731174 |
Enjoy Hemp Sleep CBD+CBN Gummies - Ashwagandha + Passionflower + Lavender 3300mg | 3612024EJB0001143 |
Enjoy Hemp Sleep D9 THC+CBN Syrup - Grape 800mg | 15551 |
Enjoy Hemp Social Pure THCA Disposable - Durban Poison 1G | DPD8A1D1044 |
Enjoy Hemp Supercharged Pure THCA Disposable - Blue Dream 1G | BDD8A1D1047 |
Enjoy Hemp Utopia THCA+THCP Disposable - Jack Herer 3mL | 3ml THCa Blend Disposable |
Enjoy Hemp Vibes Pure THCA Disposable - Strawberry Kush 3mL | SKD8PA3D1050 |
Foria Wellness
Product | Batch ID |
---|---|
Foria Cramps Be Gone Kit | RSV001_021 |
Foria Intimacy Awaken Arousal Oil with CBD - 30mg | A0052 |
Foria Intimacy Melts with CBD - 200mg | IMS001_034 |
Foria Intimacy Sex Oil with CBD - 400mg | ISO004_016 |
Foria Passion Play Kit - 65mg | IMS001_034 |
Foria Relief Melts with CBD - 800mg | ILB001_017 |
Foria The Quickie Kit with CBD - 165mg | ISO004_016 |
Gas Boys
Product | Batch ID |
---|---|
Gas Boys Live Resin THCA+THCP+CBD Dispo - Forbidden Guava 3000mg | G5C0221-01 |
Gas Boys Live Resin THCA+THCP+CBD Dispo - Grape Stomper 3000mg | SA-240802-45693 |
Gas Boys Live Resin THCA+THCP+CBD Dispo - NY Diesel 3000mg | SA-240802-45693 |
Gas Boys Live Resin THCA+THCP+CBD Dispo - Northern Lights 3000mg | SA-240802-45693 |
Gas Boys Live Resin THCA+THCP+CBD Dispo - Super Lemon Haze 3000mg | SA-240802-45693 |
Gas Boys Nano D9 Gummy - Blueberry Lemonade 8-count | 24008855 |
Gas Boys Nano D9 Gummy - Cherry Cola 8-count | 24004436 |
Gas Boys Nano D9 Gummy - Grape Soda 8-count | 24004436 |
Gas Boys Nano D9 Gummy - Orange Dreamsicle 8-count | 24004436 |
Gas Boys Nano D9 Single Serve Gummy - Blueberry Lemonade 50mg | 24004436 |
Gas Boys Nano D9 Single Serve Gummy - Cherry Cola 50mg | 24004436 |
Gas Boys Nano D9 Single Serve Gummy - Grape Soda 50mg | 24004436 |
Gas Boys Nano D9 Single Serve Gummy - Orange Dreamsicle 50mg | 24004436 |
Gas Boys THCA Diamond Sauce - Blue Dream 2G | 24015883 |
Gas Boys THCA Diamond Sauce - Do Si Do 2G | 24015883 |
Gas Boys THCA Diamond Sauce - Platinum OG 2G | 24014969 |
Gas Boys THCA Infused Pre-Roll - Dante's Inferno 1.5G | 47440821-2 |
Gas Boys THCA Infused Pre-Roll - Lemon Cherry Runtz 1.5G | 47440821-28 |
Gas Boys THCA Infused Pre-Roll - Sour Diesel 1.5G | 47440801-6 |
Gas Boys THCA Pre-Roll - Alaskan Thunder F**k 1.7G | 47440801-5 |
Gas Boys THCA Pre-Roll - Jet Fuel 1.5G 2-pack | 47440730-4 |
Gas Boys THCA Pre-Rolls - Gushers 1.5G 2-pack | 47440425-5 |
Gas Boys THCA Pre-Rolls - Lemon Pound Cake 1.5G 2-pack | 47440821-3 |
Gas Boys THCA Pre-Rolls - Purple Dream 1.5G 2-pack | 47440821-11 |
Gas Boys THCA Pre-Rolls - Purple Panty Dropper 1.5G 2-pack | 47440821-14 |
Gas Boys THCA+THCP Pre-Roll - Champagne Mimosa 2G | SD250208-056 |
Gas Boys THCA+THCP Pre-Roll - Grape Ape 2G | SD250208-055 |
Gas Boys THCA+THCP Pre-Roll - Tropical Diesel 2G | SD250208-054 |
Gas Boys THCA+THCP Rosin Reserve Collection - Grape Ape 2G | 24014969 |
Gas Boys THCA+THCV Rosin Reserve Collection - Sour Diesel 2G | 24014969 |
Gas Boys WRECKED D9+THCP Live Resin NANO Gummy - Blueberry Lemon Haze 50mg | 25007912 |
Gas Boys WRECKED THCA+THCP Dispo - Champagne Mimosa 1G | SA-250410-60061 |
Gas Boys WRECKED THCA+THCP Dispo - Grape Ape 1G | SA-250310-58477 |
Gas Boys WRECKED THCA+THCP Dispo - Tropicana Diesel 1G | SA-250410-60060 |
Ghost
Product | Batch ID |
---|---|
Ghost THCA+THCP Dispo - Grape Ape 7G | SLGA0004 |
Ghost THCA+THCP Dispo - Tropicana Cookies 7G | SLTC0004 |
Ghost THCA+THCP Liquid Diamonds Dispo - Chem Dog 7G | SLCD0004 |
Ghost THCA+THCP Liquid Diamonds Dispo - Lemon Cake 7G | SLLC0004 |
Ghost THCA+THCP Liquid Diamonds Dispo - Trainwreck 7G | VSLTW0004 |
Happy Fruit
Product | Batch ID |
---|---|
Happy Fruit D9 - Mellow Mango 150mg | N05049 |
Happy Fruit D9 Live Rosin Gummies - Sour Rosinberry 250mg | N02593 |
Happy Fruit D9+CBDA+CBGA Live Rosin Gummies - Watermelon Wellness 250mg | Watermelon Wellness Pouch2.20.25 |
Happy Fruit D9+CBN - Blueberry Dream 250mg | N05048 |
Happy Fruit D9+CBN+CBNO Live Rosin Gummies - Midnight REMberry 250mg | N05051 |
Happy Fruit D9+TCHP+THCJD Live Rosin Gummies - Pineapple Ochos Locos 2000mg | N02818 |
Happy Fruit D9+TCHP+THCJD Live Rosin Gummies - Pineapple Ochos Locos 200mg | N02818 |
Happy Fruit D9+THCV - Cherry Lifted Limeade 150mg | N03207 |
Happy Fruit D9+THCV Live Rosin Gummies - Ocean Breeze 250mg | Ocean Breeze Pouch-2.20.25 |
THCA Hemp Flower - Exotic
Product | Batch ID |
---|---|
Hemp THCA FLOWER - QUARTER | 2409PHS1281.5513 |
Hemp THCA Flower - Dime Bag 1G | T000282326 |
Hemp THCA Flower - Platinum THCA Flower | 46540306-6 |
Hemp THCA Flower - Platinum THCA Flower | 46540410-7 |
Hemp THCA Flower - Platinum THCA Flower | 46540425-6 |
Hemp THCA Flower - Platinum THCA Flower | 46540715-11 |
Hemp THCA Flower - Platinum THCA Flower | 46540603-11 |
Hemp THCA Flower - Premium THCA Flower | 46541017-6 |
Hemp THCA Flower - Premium THCA Flower | 46540717-3 |
Hemp THCA Flower - Premium THCA Flower | 46540626-6 |
Hemp THCA Flower - Premium THCA Flower | 46541017-6 |
KOI CBD
Product | Batch ID |
---|---|
Koi Balance Bar CBD Vape - Piña Colada Ice 2500mg | SD250213-118 (107285) |
Koi Balance Bar CBD Vape - Sour Apple Ice 2500mg | SD250213-120 |
Koi Balance Bar CBD Vape - Strawberry Banana Ice 2500mg | SD250213-114 |
Koi Balance Bar CBD Vape - Watermelon Bubblegum Ice 2500mg | SD250213-117 |
Koi CBD Full Spectrum Disposable - Hawaiian Driver 2G | 2957BB0326 |
Koi CBG+CBD Full Spectrum Disposable - Pineapple Punch 2G | 2958BB0326 |
Koi CBN+CBD Full Spectrum Disposable - Papaya Twist 2G | 2959BB0326 |
Koi D9+CBD+CBN Complete Nighttime Rest - Black Cherry 1200mg | FSSLP0924C |
Koi D9+CBD+CBN Complete Nighttime Rest - Orange Cream 1200mg | SSLP0924C |
Koi THCA+THCP+D9 THC Live Resin Vape - Blackberry Kush 5G | 2704BB1125 |
Koi THCA+THCP+D9 THC Live Resin Vape - Cherry Gelato 5G | 2702BB1125 |
Koi THCA+THCP+D9 THC Live Resin Vape - Moon Berry 5G | 2701BB1125 |
Koi THCA+THCP+D9 THC Live Resin Vape - Watermelon Skitz 5G | 2705BB1125 |
Koi THCA+THCP+D9 THC Vape - Slurricane 5G | 2703BB1125 |
Koi THCV+ACV Gummies - 10mg/600mg | 2311TVSTR4 |
Kruz
Product | Batch ID |
---|---|
Kruz THCA Liquid Diamond Pre-Roll - Fire OG 1G | SD250305-027 |
Kruz THCA Liquid Diamond Pre-Roll - Midnight Blueberry Kush 1G | SD250303-001 |
Kruz THCA Liquid Diamond Pre-Roll - Panama Punch 1G | SD250303-002 |
Kruz THCA Liquid Diamond Pre-Roll - Papaya OG 1G | SD250303-004 |
Kruz THCA Liquid Diamond Pre-Roll - Skywalker OG 1G | SD250303-003 |
Kruz THCA Liquid Diamond Pre-Roll - Sour Strawberry Diesel 1G | SD250305-028 |
Kruz THCA Liquid Diamond Pre-Rolls - Fire OG 0.5G - 5-count | SD250305-027 |
Kruz THCA Liquid Diamond Pre-Rolls - Midnight Blueberry Kush 0.5G - 5-count | SD250303-001 |
Kruz THCA Liquid Diamond Pre-Rolls - Panama Punch 0.5G - 5-count | SD250303-002 |
Kruz THCA Liquid Diamond Pre-Rolls - Papaya 0.5G - 5-count | SD250303-004 |
Kruz THCA Liquid Diamond Pre-Rolls - Skywalker OG 0.5G - 5-count | SD250303-003 |
Kruz THCA Liquid Diamond Pre-Rolls - Sour Strawberry Diesel 0.5G - 5-count | SD250305-028 |
Lazarus Naturals
Product | Batch ID |
---|---|
Lazarus Naturals CBD 100mg Softgels - 100-count | GC88 |
Lazarus Naturals CBD 100mg Softgels - 40-count | GC88 |
Lazarus Naturals CBD 200mg Softgels - 40-count | GH21 |
Lazarus Naturals CBD 50mg Softgels - 200-count | GH21 |
Lazarus Naturals CBD 50mg Softgels - 40-count | GH04# |
Lazarus Naturals CBD Balm Stick - Relax + Unwind 3600mg | HA69 |
Lazarus Naturals CBD Balm Stick - Relax + Unwind 800mg | HA69 |
Lazarus Naturals CBD Balm Stick - Relief + Recovery - 3600mg | HA05 |
Lazarus Naturals CBD Balm Stick - Relief + Recovery 800mg | HA05 |
Lazarus Naturals CBD Balm Stick Fragrance Free with Arnica + Jojoba Oil - 3600mg | EL67 |
Lazarus Naturals CBD Balm Stick Fragrance Free with Arnica + Jojoba Oil - 800mg | EL67 |
Lazarus Naturals CBD Capsules - Calm 40-count | GD22(A) |
Lazarus Naturals CBD Gummies - Calm 10-count | HB04 |
Lazarus Naturals CBD Gummies - Calm 40-count | HB04 |
Lazarus Naturals CBD Gummies - Turmeric 10-count | HA04 |
Lazarus Naturals CBD Gummies - Turmeric 40-count | HA04 |
Lazarus Naturals CBD High Potency Gummies - Lemon 40-count | GK36 |
Lazarus Naturals CBD Muscle Gel - Relief + Recovery 2000mg | HA70 |
Lazarus Naturals CBD Muscle Gel - Relief + Recovery 600mg | HA70 |
Lazarus Naturals CBD Tincture - Chocolate Mint 1500mg | GK20(A) |
Lazarus Naturals CBD Tincture - Chocolate Mint 6000mg | GK20(A) |
Lazarus Naturals CBD Tincture - Flavorless 9000mg | GL15 |
Lazarus Naturals CBD Tincture - Strawberry Hibiscus 9000mg | GK37 |
Lazarus Naturals CBD Tincture - Strawberry Lemonade 1500mg | HB29 |
Lazarus Naturals CBD Tincture - Strawberry Lemonade 6000mg | HB29 |
Lazarus Naturals CBD+CBG Gummies - Mixed Berry 10-count | GK39 |
Lazarus Naturals CBD+CBG Gummies - Mixed Berry 40-count | GK39 |
Lazarus Naturals CBD+CBG+CBN Capsules - Sleep 40-count | HA06 |
Lazarus Naturals CBD+CBG+CBN Gummies - Sleep 10-count | HB40 |
Lazarus Naturals CBD+CBG+CBN Gummies - Sleep 40-count | HB40 |
Lazarus Naturals CBD+CBG+CBN Tincture - Sleep 120mL | HA33 |
Lazarus Naturals CBD+CBG+CBN Tincture - Sleep 30mL | HB40 |
Lazarus Naturals CBD+THC Unwind Gummies - Black Currant 10-count | GK42 |
Lazarus Naturals CBD+THC Unwind Gummies - Black Currant 40-count | GK42 |
Lazarus Naturals CBD+THC Unwind Gummies - Passionfruit 10-count | GK02 |
Lazarus Naturals CBD+THC Unwind Gummies - Passionfruit 40-count | GK02 |
Lazarus Naturals CBG Tincture - Flavorless 9000mg | GL15 |
Lazarus Naturals Classic 1:1 CBG:CBD Tincture - Flavorless 1500mg | GJ46(A) |
Lazarus Naturals Classic 1:1 CBG:CBD Tincture - Flavorless 6000mg | GJ46(A) |
Lazarus Naturals Classic CBD Tincture - 1500mg | HA24 |
Lazarus Naturals Classic CBD Tincture - 6000mg | HA24 |
Lazarus Naturals RSO CBD Oil Ethanol Extract - 1000mg/2.5mL | FB16(A) |
Lazarus Naturals RSO CBD Oil Ethanol Extract - 4000mg/10mL | FB16(A) |
Lumi
Product | Batch ID |
---|---|
Lumi D9 Microdose Gummies - Wild Berry 300mg | WLDBRY |
Lumi D9 Terpene Gummies - Cotton Candy Kush 150mg | CCKUSH |
Lumi D9 Terpene Gummies - Cotton Candy Kush 300mg | CCKUSH |
Lumi D9 Terpene Gummies - Durban Zkittles 150mg | DZ |
Lumi D9 Terpene Gummies - Durban Zkittles 300mg | DZ |
Lumi D9 Terpene Gummies - Granddaddy Sour OG 150mg | GDS |
Lumi D9 Terpene Gummies - Granddaddy Sour OG 300mg | GDS |
Lumi D9 Terpene Gummies - Orange Cream Cookies 150mg | OCC |
Lumi D9 Terpene Gummies - Orange Cream Cookies 300mg | OCC |
Lumi D9 Terpene Gummies - Piña Colada Kush 150mg | PCK |
Lumi D9 Terpene Gummies - Piña Colada Kush 300mg | PCK |
Lumi D9 Terpene Gummies - Plum Berry Runtz 150mg | PBR |
Lumi D9 Terpene Gummies - Plum Berry Runtz 300mg | PBR |
Lumi D9 Terpene Gummies - Sour Caramel Apple Kush 150mg | SCA |
Lumi D9 Terpene Gummies - Sour Caramel Apple Kush 300mg | SCA |
Lumi D9 Terpene Gummies - Sour Strawberry Cookies 150mg | SSC |
Lumi D9 Terpene Gummies - Sour Strawberry Cookies 300mg | SSC |
Lumi D9 Terpene Gummies - Watermelon Sorbet 150mg | WS |
Lumi D9 Terpene Gummies - Watermelon Sorbet 300mg | WS |
Not Ya Son's Weed
Product | Batch ID |
---|---|
NYSW THCA Blunts - Berries & Cream 1.5G 2-pack | HR20250390332 |
NYSW THCA Blunts - Cake Bomb 1.5G 2-pack | HR20250390334 |
NYSW THCA Blunts - Cap N' Kush 1.5G 2-pack | HR20250390331 |
NYSW THCA Blunts - Cereal Milk 1.5G 2-pack | HR20250390333 |
NYSW THCA Blunts - Grapes N Cream 1.5G 2-pack | HR20250390327 |
NYSW THCA Blunts - Rosѐ Haze 1.5G 2-pack | HR20250390330 |
NYSW THCA Blunts - Watermelon Kush Zkittles 1.5G 2-pack | HR20250390335 |
NYSW THCA Live Resin Nano Infused Gummies - 1000mg | 9993 |
NYSW THCA Pre-Rolls - Blueberry Cobbler 1.5G 2-pack | HR20250390324 |
NYSW THCA Pre-Rolls - Cookies & Cream 1.5G 2-pack | HR20250390326 |
NYSW THCA Pre-Rolls - Sherbet Parfait 1.5G 2-pack | HR20250390323 |
NYSW THCA Pre-Rolls - Sour Strawberry 1.5G 2-pack | HR20250390328 |
NYSW THCA Pre-Rolls - Trop Cherry 1.5G 2-pack | HR20250390325 |
NYSW THCA Pre-Rolls - Tropical Diesel 1.5G 2-pack | HR20250390339 |
NYSW THCA Pre-Rolls - Watermelon Gelato 1.5G 2-pack | HR20250390329 |
NYSW THCA Pre-Rolls-Apple Fritter 1.5g 2-pack | HR20240990666 |
North Canna Co.
Product | Batch ID |
---|---|
North Canna Co. High Tonic - Berry Lemonade 10mg Single Can | 2214 |
